2016 Honda Motorcycle Horsepower & TQ Chart / Comparison + Power-to-Weight Ratio Performance Numbers

– 2016 Motorcycle & Scooter Model Lineup Comparison Review of HP & TQ + Power-to-Weight Ratio –

2016 CBR1000RR SP Fireblade Horsepower / Specs - CBR 1000RR Honda Sport Bike Motorcycle CBR 1000 RR

Want to compare the performance numbers on a 2016 Honda motorcycle or scooter? If so, you’ve probably found out by now that this information can be quite difficult to find. Well, correct information that is…

Below, you’ll find the entire 2016 Cruiser model lineup horsepower figures from the 250 / 750 / 1300 models as well as all of the Touring models from Honda ranging from their 700 cc bikes up to the 1800 Gold Wing and all of its variants (F6B / Valkyrie). I also cover all of the CBR models ranging from the CBR300R to the CBR1000RR and everything in between. Want to see how a 50 cc Honda Ruckus scooter stacks up horsepower / performance wise compared to the Grom or PCX150, Metropolitan etc? I’ve got all of those below too. If it’s a Honda and it was produced in 2016 (USA and select other models), you’ll see the horsepower numbers below in the chart. If a model wasn’t produced in 2016 but was recently discontinued, I have included them as well because some dealers may still be sitting on leftovers of that particular motorcycle.

It’s next to impossible to calculate 0-60 times and or 1/4 mile drag-strip times on all of the 2016 motorcycles listed below as there are too many variables to do it by calculating numbers etc. The only way to do a fair comparison on those figures would be to have the same rider on the same day take each model out and abuse them. Don’t get me wrong, I’d love to do that and if anyone ever wants to pony up the money to make it happen I’m game haha. Due to not being able to make that happen, the next best way to compare them is by calculating their power-to-weight ratio.


If you guys found any of the info below helpful, please Click “Like” and or Share to let me know you guys want to see more details on Honda’s models like this. 


2016 Honda Shadow 750 Horsepower & TQ | Phantom / Aero / Spirit

I calculated the performance numbers on each model by doing a simple Power-to-Weight Ratio comparison and then throwing the numbers in the chart below beside each model and each models horsepower ratings. As you can see by the numbers, just because a motorcycle has a larger engine – it doesn’t necessarily mean it will be faster or win in a drag-race etc. You also have a lot of other things to factor in like gear-ratios etc but we won’t dive into that can of worms right now.

Any of the number surprising to you guys? Any bikes that you thought made more horsepower than what they really do?

* Models in RED are clickable links for more detailed specs on the model, pictures, videos etc.

Model Year Model Name Horsepower Torque (ft/lb) Weight Power-to-Weight Ratio
 2016  Ruckus 50  4.3 HP  3.3 TQ  194 lb  .022
 2016  Metropolitan 50  4.4 HP    179 lb  .021
 (2015)  Grom 125  9.7 P  8 TQ  225 lb  .043
 2016  MSX 125  9.7 HP  8 TQ  225  .043
 2016  Forza 125  14.8 HP  9.2 TQ  348  .043
 2016  CBR125R   13.1 HP  7.7 TQ  302 lbs  .043
 2016  CB125F   10.5 HP  7.5 TQ  282 lbs  .037
 2016  PCX150  13.3 HP  10.3 TQ  286 lb  .047
 2016  Rebel 250  18.2 HP  12.4 TQ  331 lb  .055
 2016  CRF250L  22.8 HP  16.2 TQ  320 lb  .071
 (2015)  CRF250M  22.8 HP  16.2 TQ  320 lb  .071
 2016  Forza 300  25.5 HP  19.2 TQ  422 lb  .060
 2016  CBR300R  30.4 HP  19.9 TQ  357 lb  .085
 2016  CB300F  30.4 HP  19.9 TQ  348 lb  .087
 2016  CB500F  49.6 HP  31.7 TQ  414 lb  .119
 2016  CBR500R  49.6 HP  31.7 TQ  423 lb  .117
 2016  CB500X  49.6 HP  31.7 TQ  427 lb  .116
 2016  Silver Wing  50 HP  39.9 TQ  541 lb  .092
 2016  CBR600RR  113 HP  48.7 TQ  410 lb  .276
 2016  CBR650F  86 HP  46.5 TQ  461 lb  .187
 2016  CB650F  86 HP  46.5 TQ  454 lb  .189
 2016  XR650L  40 HP  25.1 TQ  346 lb  .116
 2016  NC700X  51 HP  44.3 TQ  474 lb  .108
 2016  NC750X  54 HP  50.2 TQ  485 lb  .111
 2016  NC750S  54 HP  50.2 TQ  478 lb  .113
 2016  NM4 (NC700JD)  46.9 HP  44.3 TQ  562 lb  .083
 2016  Vultus NM4 (NC750JD)  54 HP  50.2 TQ  540 lb  .100
 2016  Integra  54 HP  50.2 TQ  525 lb  .103
 2016  CTX700N  46.9 HP  44.3 TQ  478 lb  .098
 2016  CTX700  46.9 HP  44.3 TQ  494 lb  .100
 (2014)  NT700V / Deauville  64.8 HP  48.8 TQ  562 lbs  .115
 2016  Shadow Phantom 750  40.5 HP  47.9 TQ  549 lb  .074
 2016  Shadow Aero 750  44.7 HP  47.2 TQ  560 lb  .080
 (2015)  VFR800F Interceptor  105 HP  55 TQ  529 lb  .198
 2016  VFR800X CrossRunner  100HP  55 TQ  533 lb  .188
 2016  CB1000R  125 HP  72.3 TQ  485 lb  .258
 2016  CBR1000RR  168 HP  84.1 TQ  440 lb  .382
 (2014)  CB1100  88 HP  68.6 TQ  540 lb  .163
 2016  Africa Twin  93.9 HP  72.3 TQ  511 lb  .184
 (2015)  VFR1200F  167 HP  95.1 TQ  589 lb  .286
 2016  VFR1200X  129 HP  92.9 TQ  611 lb  .209
 2016  CrossTourer  127.4 HP  92.9 TQ  611 lb  .209
 (2013)  Sabre 1300  67 HP  78.9 TQ  664 lb  .100
 2016  Stateline 1300  67 HP  78.9 TQ  672 lb  .100
 (2015)  Interstate 1300  67 HP  78.9 TQ  712 lb  .094
 2016  Fury 1300  67 HP  78.9 TQ  663 lb  .101
 (2014)  CTX1300  88 HP  78.2 TQ  724 lb  .122
 (2012)  ST1300  116 HP  84.8 TQ  730 lb  .159
 2016  Gold Wing 1800  118 HP  123.2 TQ  904 lb  .131
 2016  Gold Wing F6B 1800  118 HP  123.2 TQ  844 lb  .140
 2016  Gold Wing Valkyrie 1800  117 HP  123.2 TQ  752 lb  .156

Menu